Source registry
Where the signals come from.
FundedIQ uses public sources only. Every sample brief keeps source links visible and separates cited facts from interpretation.
Source records120
Brief records12
Distinct sources5
Quality score100
Active public sources
| Source | Tier | Feed | Records | Focus |
|---|---|---|---|---|
| TechCrunch AI | trade_public | https://techcrunch.com/category/artificial-intelligence/feed/ | 23 | AI companies, funding, product launches, and market movement |
| VentureBeat AI | trade_public | https://venturebeat.com/category/ai/feed | 8 | AI enterprise, infrastructure, product, and market signals |
| The Decoder | specialist_public | https://the-decoder.com/feed/ | 35 | AI model, product, policy, and commercial movement |
| EU-Startups | startup_ecosystem_public | https://www.eu-startups.com/feed/ | 37 | European startup funding, launches, and ecosystem movement |
| Sifted | startup_ecosystem_public | https://sifted.eu/feed | 17 | European startups, VC, company building, and funding context |
Signal categories
- funding55
- ai_capability35
- market_context14
- europe_market8
- enterprise_or_infrastructure6
- product_launch2
Confidence labels
- material_claim_single_source58
- medium_public_signal39
- low_context_signal22
- high_public_signal1